![]() |
PRICE EMPLACEMENTCAMPING |
![]() |
| -Package 2 persons(emplacement + 1 car) | 20,00 |
| -Extra pers 7 years old and + | 5 |
| -Children - 7 years old | 4 |
| -Electricity 8 ampθres | 2,50 |
| -dog(tenu en laisse et carnet de vaccination obligatoire) | 2 |
| -Chidren - 2 years old | FREE |
| -Extra car | 2,00 |
| -Visitor adult of 7 years old and + | 3,50 |
| -Visitor of - 7 years old | 2,50 |
Tax of stay all the year 0,20 cent Euros/day/person as from 18 years
| -Package 2 people (place + 1 car) | 12,00 |
| -7-years-old-and-more Person in more | 3,00 |
| -Children - 7 years old | 2,00 |
| -Electricity 8 ampθres | 2,50 |
| -dog (tenu en laisse et carnet de vaccination obligatoire) | 1,00 |
| -Children of - 2 years old | FREE |
| -Extra car | 1,00 |
| -Visitor adult of 7 years and + | 2,00 |
| -Visitor of - 7 years | 1,50 |
|
PRICE HEBERGEMENT SAISON |
|
PRICE OF THE WEEK |
Mobil-homes 6 persons |
Chalet 6 persons |
| *1 janury au 14 june | 280 |
370 |
| *Du 14 june au 21 june | 300 | 360 |
| *Du 21 june au 28 june | 410 | 490 |
| *Du 28 june au 05 july | 480 | 580 |
| *Du 05 july au 12 july | 500 | 600 |
| *Du 12 july au 16 august | 560 | 660 |
| *Du 16 august au 23 august | 500 | 600 |
| *Du 23 august au 30 august | 300 | 390 |
| *Du 30 august au 01 january | 280 | 370 |
*Tax of stay all the year 0,20 cent Euros/day/person as from 18 years
|
DESCRIPTIF OF LOCATIONS |
MOBIL-HOME* 6 Persons- 28 m²
2 separated rooms, hall of water, TOILET, shower, hot water, gas, refrigerator, equipped with dinnerware for 6 persons, coverages, living room of garden.
CHALET* 6 pers.- 32 m² + 12 m² terrace
32 m + 12 m ; from terrace covered with: living room of garden, hot, cold water, electrical slab, refrigerator, heating, hall of water, TOILET, 2 rooms + convertible, cooks done up, coverages and dinnerware for 6 persons.
*to envisage household linen: Cloths, pillowcases, towels, etc...
|
OUT OF SEASONS |
| WEEK-END | 1 night | 2 nights | 3 nights | 4 nights |
| Mobil-home 6 persons | 60 | 90 | 120 | 160 |
| Chalet 6 persons | 70 | 110 | 160 | 210 |
| AU MOIS : From october to april -Electricity supplement- | ||||
| Mobil-Home | 450 |
|||
| Chalet | 480 |
|||
Delay
for tenancies : The
3θ week= 5% The 4θ
week= 10%
Consisting of tarifs:camping,
provisioning of water, gas, electricity, the access to the swimming pool.
Stay of day not included.
![]()
|
|
![]() |